Centre
College 
GPA for
academic year, method unspecified
| 1987  | 2.78 | 
| 1988  | 2.88 | 
| 1989  | 2.93 | 
| 1990  | 2.94 | 
| 1991  | 2.98 | 
| 1992  | 2.89 | 
| 1993  | 2.96 | 
| 1994  | 2.97 | 
| 1995  | 2.94 | 
| 1996  | 2.98 | 
| 1997  | 3.01 | 
| 1998  | 3.05 | 
| 1999  | 2.95 | 
| 2000  | 3.04 | 
| 2001  | 3.03 | 
| 2002  | 3.03 | 
| 2003  | 3.05 | 
| 2004  | 3.08 | 
| 2005  | 3.11 | 
| 2006  | 3.09 | 
| 2007 | 3.13 | 
| 2009 | 3.11 | 
| 2011 | 3.10 | 
Source: 
| Centre
  College Fact Books | 
|  |